A decade has gone by and now Monte-Carlo rally fans will be looking forward to the fresh start of season 2020. In the Monte-Carlo season, 2020 fans will get to see a 25.49 km race track with the stage name “Bayons — Bréziers”. Each rally comprises around 15–25 ‘Special Stages’ which is the latest addition to the Monte-Carlo calendar this year. The season will kick start on 23rd of January 2020, from the race at French Riviera and it will end on the 26th of January 2020.
Fans will get to see some exciting changes in the Monte-Carlo in 2020. One of the biggest changes is the route for the 2020 rally features a total of 304.28 km (189.07 mi) in competitive kilometers which is 19.55 km (12.15 mi) shorter than the route that was used in the 2019 event. The 2020 route highlights extraordinary revisions to the route used in 2019, with the addition of the Malijal — Puimichel, Curbans — Venterol, and St. Clement-sur-Durance — Freissinieres stages. The Bayons — Bréziers stage returned to the rally after being absent in 2019, while some stage got removed, named Valdrôme — Sigottier and Roussieux — Laborel.
2020 World Rally Championship season kicks off with the most prestigious event in Monte Carlo
Schedule of this 2020 Season Monte-Carlo:
Entry list
No. | Driver | Co-Driver | Entrant | Car | Tyre |
---|---|---|---|---|---|
World Rally Car entries | |||||
3 | Teemu Suninen | Jarmo Lehtinen | M-Sport Ford WRT | Ford Fiesta WRC | M |
4 | Esapekka Lappi | Janne Ferm | M-Sport Ford WRT | Ford Fiesta WRC | M |
8 | Ott Tänak | Martin Järveoja | Hyundai Shell Mobis WRT | Hyundai i20 Coupe WRC | M |
9 | Sébastien Loeb | Daniel Elena | Hyundai Shell Mobis WRT | Hyundai i20 Coupe WRC | M |
11 | Thierry Neuville | Nicolas Gilsoul | Hyundai Shell Mobis WRT | Hyundai i20 Coupe WRC | M |
17 | Sébastien Ogier | Julien Ingrassia | Toyota Gazoo Racing WRT | Toyota Yaris WRC | M |
18 | Takamoto Katsuta | Daniel Barritt | Toyota Gazoo Racing WRT | Toyota Yaris WRC | M |
33 | Elfyn Evans | Scott Martin | Toyota Gazoo Racing WRT | Toyota Yaris WRC | M |
40 | Deividas Jocius | Mindaugas Varža | M-Sport Ford WRT | Ford Fiesta WRC | M |
44 | Gus Greensmith | Elliott Edmondson | M-Sport Ford WRT | Ford Fiesta WRC | M |
69 | Kalle Rovanperä | Jonne Halttunen | Toyota Gazoo Racing WRT | Toyota Yaris WRC | M |
World Rally Championship-2 entries | |||||
20 | Mads Østberg | Torstein Eriksen | PH-Sport | Citroën C3 R5 | M |
21 | Nikolay Gryazin | Yaroslav Fedorov | Hyundai Motorsport N | Hyundai i20 R5 | P |
22 | Ole Christian Veiby | Jonas Andersson | Hyundai Motorsport N | Hyundai i20 R5 | P |
23 | Adrien Fourmaux | Renaud Jamoul | M-Sport Ford WRT | Ford Fiesta R5 Mk. II | M |
24 | Rhys Yates | James Morgan | M-Sport Ford WRT | Ford Fiesta R5 Mk. II | M |
World Rally Championship-3 entries | |||||
25 | Paulo Nobre | Gabriel Morales | Paulo Nobre | Škoda Fabia R5 | P |
26 | Yoann Bonato | Benjamin Boulloud | Yoann Bonato | Citroën C3 R5 | M |
27 | Eric Camilli | François-Xavier Buresi | Eric Camilli | Citroën C3 R5 | M |
28 | Nicolas Ciamin | Yannick Roche | Nicolas Ciamin | Citroën C3 R5 | M |
29 | “Pedro” | Emmanuele Baldaccini | “Pedro” | Ford Fiesta R5 Mk. II | P |
30 | Grégoire Munster | Louis Louka | Grégoire Munster | Škoda Fabia R5 | P |
31 | Yohan Rossel | Benoît Fulcrand | PH-Sport | Citroën C3 R5 | M |
32 | Stéphane Sarrazin | Kévin Parent | Stéphane Sarrazin | Hyundai i20 R5 | P |
34 | Umberto Scandola | Guido D’Amore | Umberto Scandola | Hyundai i20 R5 | M |
35 | Andrea Nucita | Bernardo Di Caro | Andrea Nucita | Hyundai i20 R5 | P |
36 | Miguel Díaz-Aboitiz | Diego Sanjuan De Eusebio | Miguel Díaz-Aboitiz | Škoda Fabia R5 | P |
37 | Enrico Brazzoli | Maurizio Barone | Enrico Brazzoli | Škoda Fabia R5 | P |
38 | Pepe Lopéz | Borja Rozada | Pepe Lopéz | Citroën C3 R5 | P |
Other major entries | |||||
41 | Oliver Solberg | Aaron Johnston | Oliver Solberg | Volkswagen Polo GTI R5 | P |
Itinerary
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
22 January | 16:01 | — | Gap [Shakedown] | 3.35 km |
Leg 1 — 165.54 km | ||||
23 January | 20:38 | SS1 | Malijal — Puimichel | 17.47 km |
22:26 | SS2 | Bayons — Bréziers | 25.49 km | |
24 January | 08:36 | SS3 | Curbans — Venterol 1 | 20.02 km |
09:56 | SS4 | St. Clement-sur-Durance — Freissinieres 1 | 20.68 km | |
11:21 | SS5 | Avançon — Notre-Dame-du-Laus 1 | 20.59 km | |
13:54 | SS6 | Curbans — Venterol 2 | 20.02 km | |
15:14 | SS7 | St. Clement-sur-Durance — Freissinieres 2 | 20.68 km | |
16:39 | SS8 | Avançon — Notre-Dame-du-Laus 2 | 20.59 km | |
Leg 2 — 75.20 km | ||||
25 January | 09:38 | SS9 | St.-Leger-les-Mélèzes — La-Bâtie-Neuve 1 | 16.87 km |
10:56 | SS10 | La Bréole — Selonnet 1 | 20.73 km | |
14:08 | SS11 | St.-Leger-les-Mélèzes — La-Bâtie-Neuve 2 | 16.87 km | |
15:26 | SS12 | La Bréole — Selonnet 2 | 20.73 km | |
Leg 3 — 63.54 km | ||||
26 January | 08:17 | SS13 | La Bollène-Vésubie — Peïra Cava 1 | 18.41 km |
09:08 | SS14 | La Cabanette — Col de Braus 1 | 13.36 km | |
10:55 | SS15 | La Bollène-Vésubie — Peïra Cava 2 | 18.41 km | |
12:18 | SS16 | La Cabanette — Col de Braus 2 [Power Stage] | 13.36 km | |
Report
World Rally Cars
Day | Stage | Stage name | Length | Winners | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
22 January | — | Gap [Shakedown] | 3.35 km | Ogier / Ingrassia | Toyota Yaris WRC | 1:57.1 | N/A |
23 January | SS1 | Malijal — Puimichel | 17.47 km | ||||
SS2 | Bayons — Bréziers | 25.49 km | |||||
24 January | SS3 | Curbans — Venterol 1 | 20.02 km | ||||
SS4 | St. Clement-sur-Durance — Freissinieres 1 | 20.68 km | |||||
SS5 | Avançon — Notre-Dame-du-Laus 1 | 20.59 km | |||||
SS6 | Curbans — Venterol 2 | 20.02 km | |||||
SS7 | St. Clement-sur-Durance — Freissinieres 2 | 20.68 km | |||||
SS8 | Avançon — Notre-Dame-du-Laus 2 | 20.59 km | |||||
25 January | SS9 | St.-Leger-les-Mélèzes — La-Bâtie-Neuve 1 | 16.87 km | ||||
SS10 | La Bréole — Selonnet 1 | 20.73 km | |||||
SS11 | St.-Leger-les-Mélèzes — La-Bâtie-Neuve 2 | 16.87 km | |||||
SS12 | La Bréole — Selonnet 2 | 20.73 km | |||||
26 January | SS13 | La Bollène-Vésubie — Peïra Cava 1 | 18.41 km | ||||
SS14 | La Cabanette — Col de Braus 1 | 13.36 km | |||||
SS15 | La Bollène-Vésubie — Peïra Cava 2 | 18.41 km | |||||
SS16 | La Cabanette — Col de Braus 2 [Power Stage] | 13.36 km |
World Rally Championship-2
Day | Stage | Stage name | Length | Winners | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
22 January | — | Gap [Shakedown] | 3.35 km | Østberg / Eriksen | Citroën C3 R5 | 2:04.1 | N/A |
23 January | SS1 | Malijal — Puimichel | 17.47 km | ||||
SS2 | Bayons — Bréziers | 25.49 km | |||||
24 January | SS3 | Curbans — Venterol 1 | 20.02 km | ||||
SS4 | St. Clement-sur-Durance — Freissinieres 1 | 20.68 km | |||||
SS5 | Avançon — Notre-Dame-du-Laus 1 | 20.59 km | |||||
SS6 | Curbans — Venterol 2 | 20.02 km | |||||
SS7 | St. Clement-sur-Durance — Freissinieres 2 | 20.68 km | |||||
SS8 | Avançon — Notre-Dame-du-Laus 2 | 20.59 km | |||||
25 January | SS9 | St.-Leger-les-Mélèzes — La-Bâtie-Neuve 1 | 16.87 km | ||||
SS10 | La Bréole — Selonnet 1 | 20.73 km | |||||
SS11 | St.-Leger-les-Mélèzes — La-Bâtie-Neuve 2 | 16.87 km | |||||
SS12 | La Bréole — Selonnet 2 | 20.73 km | |||||
26 January | SS13 | La Bollène-Vésubie — Peïra Cava 1 | 18.41 km | ||||
SS14 | La Cabanette — Col de Braus 1 | 13.36 km | |||||
SS15 | La Bollène-Vésubie — Peïra Cava 2 | 18.41 km | |||||
SS16 | La Cabanette — Col de Braus 2 | 13.36 km |
World Rally Championship-3
Day | Stage | Stage name | Length | Winners | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
22 January | — | Gap [Shakedown] | 3.35 km | Ciamin / Roche Bonato / Boulloud Lopéz / Rozada |
Citroën C3 R5 Citroën C3 R5 Citroën C3 R5 |
2:07.7 | N/A |
23 January | SS1 | Malijal — Puimichel | 17.47 km | ||||
SS2 | Bayons — Bréziers | 25.49 km | |||||
24 January | SS3 | Curbans — Venterol 1 | 20.02 km | ||||
SS4 | St. Clement-sur-Durance — Freissinieres 1 | 20.68 km | |||||
SS5 | Avançon — Notre-Dame-du-Laus 1 | 20.59 km | |||||
SS6 | Curbans — Venterol 2 | 20.02 km | |||||
SS7 | St. Clement-sur-Durance — Freissinieres 2 | 20.68 km | |||||
SS8 | Avançon — Notre-Dame-du-Laus 2 | 20.59 km | |||||
25 January | SS9 | St.-Leger-les-Mélèzes — La-Bâtie-Neuve 1 | 16.87 km | ||||
SS10 | La Bréole — Selonnet 1 | 20.73 km | |||||
SS11 | St.-Leger-les-Mélèzes — La-Bâtie-Neuve 2 | 16.87 km | |||||
SS12 | La Bréole — Selonnet 2 | 20.73 km | |||||
26 January | SS13 | La Bollène-Vésubie — Peïra Cava 1 | 18.41 km | ||||
SS14 | La Cabanette — Col de Braus 1 | 13.36 km | |||||
SS15 | La Bollène-Vésubie — Peïra Cava 2 | 18.41 km | |||||
SS16 | La Cabanette — Col de Braus 2 | 13.36 km |
Comments